SR. NO. | MACHINE PARAMETERS | UNIT | SM 90TON | SM 90TON | SM 90TON | SM 130TON | SM 220TON | SM 260TON | LK 480TON |
---|---|---|---|---|---|---|---|---|---|
1 | Screw Diameter | MM | 36 | 36 | 35 | 41 | 52 | 60 | 75 |
2 | Shot Weight | GM | 130 | 150 | 140 | 250 | 459 | 800 | 1648 |
3 | Clamp Force | TON | 90 | 90 | 90 | 130 | 220 | 260 | 480 |
4 | Open Stroke | MM | 270 | 320 | 280 | 360 | 490 | 530 | 800 |
5 | Tie Bar Distance | MM | 360X360 | 360X360 | 360X360 | 410X410 | 560X560 | 580X580 | 820X820 |
6 | Max. Mould Height | MM | 350 | 380 | 350 | 450 | 600 | 600 | 820 |
7 | Min. Mould Height | MM | 125 | 125 | 150 | 150 | 195 | 195 | 300 |
8 | Sequential Gate Value | NOS | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
- We have sophisticated injection molding machines. We have total 6 Hydraulic Automatic Horizontal Injection Molding M/C.
- We have Surface Plate, Digital Verniers, Go/NoGo gauge to check the quality of the product.